1
|
The following is a list of world cups and world championships, sporting events which use one of these two names, or one with a similar meaning. In some sports, there is a world series, but that term usually has a somewhat different meaning.
Tournaments which are formally defunct or where a further event is not currently planned are marked with a gray background.
See also list of world cups and world championships for juniors and youth.
Contents |
| Sport | Competition name | Competing entities | First held | Current holder | Next | Held every |
|---|---|---|---|---|---|---|
| Auto racing | Formula One World Championship | Individuals | 1950 | Kimi Räikkönen | 2008 | One year |
| Constructors | 1958 | Scuderia Ferrari | ||||
| World Rally Championship | Individuals | 1977 | Sébastien Loeb | 2007 | One year | |
| Manufacturers | 1973 | Ford | ||||
| World Touring Car Championship | Individuals | 1987 | Andy Priaulx | 2007 | One year | |
| Manufacturers | BMW | |||||
| World Manufacturers\' Championship | Manufacturers | 1925 | Delage (1927) | Defunct | One year until 1927 | |
| World Sportscar Championship | Constructors; from 1985 teams | 1953 | Winners in several classes | Defunct | One year until 1992 | |
| Individuals | 1981 | Defunct | One year until 1992 | |||
| Equestrian | World Equestrian Games | Individuals | 1990 | Winners in 7 events | 2010 | Four years |
| Show Jumping World Cup | Individuals | 1979 | Beat Mändli / Ideo du Thot | 2008 | One year | |
| Korfball | Korfball World Championship | Nations | 1978 | The Netherlands | 2007 | Four years |
| Sailing | ISAF Sailing World Championships | Crews | 2003 | Winners in 3 events | 2011 | Four years |
| ISAF Team Racing World Championships | Nations | 1995 | USA | 2007 | Two years |
D. ^D - Includes three Doubles events, one for men, one for women, and one for mixed doubles.
This article is licensed under the GNU Free Documentation License. It uses material from Wikipedia