1
|
| Samoa | |||||||||||||||||
|
[[Image:|100px|Shirt badge/Association crest]] | |||||||||||||||||
| Association | Samoan Rugby League | ||||||||||||||||
| Region | Oceania | ||||||||||||||||
| Head coach | | ||||||||||||||||
| Captain | | ||||||||||||||||
| Home stadium | National Stadium | ||||||||||||||||
| RLIF ranking | 12th | ||||||||||||||||
| |||||||||||||||||
| First international (Sydney, Australia; February 1996) | |||||||||||||||||
| Biggest win (Apia, Samoa; 20 October 2004 | |||||||||||||||||
| Biggest defeat (Watford, England; 11 November 2000) | |||||||||||||||||
| World Cup | |||||||||||||||||
| Appearances | 1 (First in 2000) | ||||||||||||||||
| Best result | Quarter-finals, 2000 | ||||||||||||||||
The Samoa rugby league team has been participating in international rugby league competition since 1988. From 1988 to 1997 this team was known as the Western Samoa rugby league team. This team is not to be confused with the American Samoa national rugby league team.
Contents |
Western Samoa has participated in the Pacific Cup (1988-1996), World Sevens (1994, 1995) and Superleague World Nines (1996, 1997) competitions. Samoa has participated in the Pacific Cup (since 1998), World Cup (since 2000), World Sevens (2003) and Pacific Rim (2004) competitions. That Samoan team had the benefit of ex-All Blacks John Schuster and Va\'aiga Tuigamala in their backline. When rugby union went professional players such as Apollo Perelini and Fereti Tuilagi left rugby league to return to the 15-man game.
Samoa played in the Pacific Pool of the 2008 Rugby League World Cup Qualifiers. They beat the Cook Islands and Fiji, but lost to Tonga. On a points difference, Samoa came in third and had to play USA in the Repecharge Semi Final. Samoa won this match 42-10 and then played Lebanon on 14th November 2007 in the Repecharge Final to see who would take the 10th and final World Cup place. Samoa came out eventual winners of the 10th and final 2008 Rugby League World Cup place beating Lebanon 38-16.
As of 14 November, 2007
| Number | Name | Position | Club | Caps |
|---|---|---|---|---|
| 1 | Tangi Ropati | Full Back | Samoan Club | |
| 2 | Smith Samau | Wing | Gold Coast Titans | |
| 3 | Willie Talau | Centre | St Helens | |
| 4 | Taulima Tautai | Centre | Paramata Eels | |
| 5 | Andreas Bauer | Wing | Doncaster RLFC | |
| 6 | Nigel Vagana(C) | centre | Souths | |
| 7 | Joseph Paulo | Scrum Half | Penrith Panthers | |
| 8 | Chris Vaefaga | Hooker | Bulldogs | |
| 9 | Frank Puletua | Prop | Penrith Panthers | |
| 10 | Tony Puletua | Second Row | Penrith Panthers | |
| 11 | Ali Lauitiiti | Second Row | Leeds Rhinos | |
| 12 | Harrison Hansen | Loose Forward | Wigan Warriors | |
| 13 | Taualagi Lepupa | Prop | Samoan club | |
| 14 | Ponifasio Vasa | Hooker | Samoan club | |
| 15 | Chris Lei Sam | Prop | Samoan club | |
| 16 | Phillip Leuluai | Prop | Salford City Reds | |
| 17 | Mauloa Lafi | Second Row | Samoan club | |
| 18 | Malo Solomona | Wing | New Zealand Warriors | |
| 19 | Joe Vagana | Prop | Bradford Bulls | |
| 20 | Francis Meli | Wing | St Helens | |
| 21 | David Solomona | Second Row | Bradford Bulls | |
| 22 | Iafeta Paleaaesina | Prop | Wigan Warriors | |
| 23 | Kylie Leuluai | Prop | Leeds Rhinos | |
| 24 | Gray Viane | Second Row | Salford City Reds | |
| 25 | Junior Moors | Second Row | Penrith Panthers | |
| 26 | Rota Setu | Hooker | New Zealand Warriors |
| Samoan Possible 2007 Starting Team | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
Replacements
| Rugby League in Oceania | |
|---|---|
| Main Articles |
Australia · Cook Islands · Fiji · New Zealand · Papua New Guinea · Samoa · Tokelau · Tonga |
| Major Federations |
|
| National Teams |
American Samoa · Australia · Cook Islands · Fiji · New Caledonia · New Zealand · Niue · Papua New Guinea · Samoa · Tokelau · Tonga |
| Competitions |
ANZAC Test · Bartercard Cup · Baskerville Shield · Federation Shield · National Rugby League · Pacific Cup · Pacific Rim Championship · State of Origin · Tri-Nations |
| Rugby League International Federation | |
|---|---|
Australia · Cook Islands · England · Fiji · France · Great Britain · New Zealand · Papua New Guinea · Russia · Samoa · South Africa · Tonga | |
American Samoa · Argentina · Austria · Canada · Czech Republic · Estonia · Germany · Greece · Ireland · Italy · Ivory Coast · Jamaica · Japan · Lebanon · Malta · Morocco · Netherlands · New Caledonia · Niue · Norway · Scotland · Serbia · Sweden · Tokelau · Tuvalu · United States · Wales | |
Georgia · Latvia · Moldova · Norfolk Island · Portugal · Singapore · Solomon Islands · Ukraine · West Indies | |
Competitions |
Baskerville Shield · European Nations Cup · Mediterranean Cup · Pacific Cup · Pacific Rim Championship · The Ashes · Tri-Nations · World Club Challenge · World Cup · World Sevens · Tertiary Student Rugby League World Cup |
| |
This article is licensed under the GNU Free Documentation License. It uses material from Wikipedia