|
| Glenn Scobey "Pop" Warner | ||
|---|---|---|
| "Pop" Warner during the 1917 season at Pitt | ||
| Title | Head Coach | |
| Sport | College football | |
| Born | April 5 1871 | |
| Place of birth | Springville, New York | |
| Died | September 7 1954 (aged 83) | |
| Career highlights | ||
| Overall | Major NCAA: NCAA: 319-106-32 (.733) CFBDW: 318-106-32 (.732) Overall NCAA: 337-114-32 (.731) | |
| Coaching stats | ||
| College Football DataWarehouse | ||
| Championships | ||
| 1916, 1918, 1926 | ||
| Playing career | ||
| 1892-1894 | Cornell University | |
| Position | Guard | |
| Coaching career (HC unless noted) | ||
| 1895 - 1896 1897 - 1898 1899 - 1903 1904 - 1906 1907 - 1914 1915 - 1923 1924 - 1932 1933 - 1938 1895 - 1899 | University of Georgia Cornell University Carlisle Indian Industrial School Cornell University Carlisle Indian Industrial School University of Pittsburgh Stanford University Temple University also Iowa State University | |
| College Football Hall of Fame, 1951 | ||
Glenn Scobey Warner (April 5, 1871–September 7, 1954) was an American football coach, also known as Pop Warner. During his 44-year career as a head coach (1895–1938), Warner had 319 major NCAA college football wins.Official 2006 NCAA Divisions I-A and II-A Football Records Book, at page 374 reflects 319 wins, however College Football DataWharehouse lists 319 wins. The 319 wins listed does not include 18 wins at Iowa State University. He also helped start the popular youth American football organization, Pop Warner Little Scholars.
Contents |
Glenn Scobey Warner was born in Springville, New York. Warner attended and played football for Cornell University. As captain of the Cornell football team, he obtained the nickname "Pop" because he was older than most of his teammates. After graduating from Cornell, he had a brief legal career in New York.
Warner was hired by the University of Georgia as its new head football coach in 1895 at a salary of $34 per week.Reed, Thomas Walter (1949). Athens, Georgia: University of Georgia Press. History of the University of Georgia; Chapter XVII: Athletics at the University from the Beginning Through 1947 imprint pages 3441 During his first year there, Georgia\'s entire student body consisted of only 248 students, and only 13 of those were on the football team. As a result, Warner\'s first Georgia team had 3 wins against 4 losses. The following year, Georgia rehired Warner and the team had an undefeated season (4 wins and 0 losses). While at Georgia, Warner also coached Iowa State University.2006 Iowas State Cyclone Football, page 126 He coached teams from two schools simultaneously on three occasions: Iowa State and Georgia during the 1895 and 1896 seasons, Iowa State and Cornell in 1897 and 1898, and Iowa State and Carlisle in 1899. Cornell Chronicle 9-18-97 Warner\'s Iowa State record was 18-8-0, bringing Warner\'s total lifetime record to 337-114-32
After his stint in Georgia, Warner returned to Cornell to coach football for two seasons. He then coached at the Carlisle Indian Industrial School in Pennsylvania from 1899-1903, returned to Cornell for three seasons, and returned again to Carlisle in 1907. During his second tenure at Carlisle, Warner coached one of the most famous American athletes, Jim Thorpe.
In 1914, Warner was hired by the University of Pittsburgh, where he coached his teams to 33 straight major wins and three national championships (1915, 1916 and 1918).Past Division I-A Football National Champions He coached Pittsburgh from 1915 to 1923 to a 60-12-4 record.Pittsburgh Coaching Records
The next team Warner coached was at Stanford University from 1924 to 1932, where his teams played in three Rose Bowl games, including the classic 1925 Rose Bowl game against Knute Rockne and the Four Horsemen of Notre Dame. Warner added a fourth national championship in 1926.
Warner\'s final head coaching job was at Temple University where he coached for 5 years until retiring in 1938. He served as advisory football coach for several years at San Jose State College after his retirement from Temple.
Warner brought many innovative playing mechanics to college football:
Warner died of throat cancer in Palo Alto, California at the age of 83.
| Year | Team | Overall | Conference | Standing | Bowl | Coaches# | AP° | ||
|---|---|---|---|---|---|---|---|---|---|
| Georgia Bulldogs (Independent) (1895 – 1896) | |||||||||
| 1895 | Georgia | 3-4 | |||||||
| 1896 | Georgia | 4-0 | |||||||
| Georgia: | 7-4 | ||||||||
| Cornell Big Red (Independent) (1897 – 1906) | |||||||||
| 1897 | Cornell | 5-3-1 | |||||||
| 1898 | Cornell | 10-2 | |||||||
| 1904 | Cornell | 7-3 | |||||||
| 1905 | Cornell | 6-4 | |||||||
| 1906 | Cornell | 8-1-2 | |||||||
| Cornell: | 36-13-3 | ||||||||
| Carlisle Indian School (Independent) (1899 – 1914) | |||||||||
| 1899 | Carlisle | 9-2 | |||||||
| 1900 | Carlisle | 6-4-1 | |||||||
| 1901 | Carlisle | 5-7-1 | |||||||
| 1902 | Carlisle | 8-3 | |||||||
| 1903 | Carlisle | 11-2-1 | |||||||
| 1907 | Carlisle | 10-1 | |||||||
| 1908 | Carlisle | 10-2-1 | |||||||
| 1909 | Carlisle | 8-3-1 | |||||||
| 1910 | Carlisle | 8-6 | |||||||
| 1911 | Carlisle | 11-1 | |||||||
| 1912 | Carlisle | 12-1-1 | |||||||
| 1913 | Carlisle | 10-1-1 | |||||||
| 1914 | Carlisle | 5-9-1 | |||||||
| Carlisle: | 113-42-8 | ||||||||
| Pittsburgh Panthers (Independent) (1915 – 1923) | |||||||||
| 1915 | Pittsburgh | 8-0 | |||||||
| 1916 | Pittsburgh | 8-0 | |||||||
| 1917 | Pittsburgh | 10-0 | |||||||
| 1918 | Pittsburgh | 4-1 | |||||||
| 1919 | Pittsburgh | 6-2-1 | |||||||
| 1920 | Pittsburgh | 6-0-2 | |||||||
| 1921 | Pittsburgh | 5-3-1 | |||||||
| 1922 | Pittsburgh | 8-2 | |||||||
| 1923 | Pittsburgh | 5-4 | |||||||
| Pittsburgh: | 60-12-4 | ||||||||
| Stanford Cardinal (Pacific Coast Conference) (1924 – 1932) | |||||||||
| 1924 | Stanford | 7-1-1 | 3-0-1 | 1st | L 10-27 Rose Bowl | ||||
| 1925 | Stanford | 7-2 | 4-1 | 2nd | |||||
| 1926 | Stanford | 10-0-1 | 4-0 | 1st | T 7-7 Rose Bowl | ||||
| 1927 | Stanford | 8-2-1 | 4-0-1 | T-1st | W 7-6 Rose Bowl | ||||
| 1928 | Stanford | 8-3-1 | 4-1-1 | 3rd | |||||
| 1929 | Stanford | 9-2 | 5-1 | 2nd | |||||
| 1930 | Stanford | 9-1-1 | 4-1 | 3rd | |||||
| 1931 | Stanford | 7-2-2 | 2-2-1 | T-5th | |||||
| 1932 | Stanford | 6-4-1 | 1-3-1 | 7th | |||||
| Stanford: | 71-17-8 | ||||||||
| Temple Owls (Independent) (1933 – 1938) | |||||||||
| 1933 | Temple | 5-3 | |||||||
| 1934 | Temple | 7-1-2 | |||||||
| 1935 | Temple | 7-3 | |||||||
| 1936 | Temple | 6-3-2 | |||||||
| 1937 | Temple | 3-2-4 | |||||||
| 1938 | Temple | 3-6-1 | |||||||
| Temple: | 31-18-9 | ||||||||
| Total: | 318-106-32 (.732) | ||||||||
| National Championship Conference Title Conference Division Title | |||||||||
| †Indicates BCS bowl game. #Rankings from final Coaches Poll of the season. °Rankings from final AP Poll of the season. | |||||||||
| Georgia Bulldogs Head Football Coaches |
|---|
| Herty • Brown • Winston • Warner • McCarthy • Saussy • Jones • Reynolds • Dickinson • Barnard • Whitney • Bocock • Coulter & Dobson • Cunningham • Stegeman • Woodruff • Mehre • Hunt • Butts • Griffith • Dooley • Goff • Donnan • Richt |
| Cornell Big Red Head Football Coaches |
|---|
| Newell • Beacham • P. Warner • Haughton • Starbuck • B. Warner • P. Warner • Schoellkopf • Walder • Reed • Sharpe • Rush • Dobie • Snavely • McKeever • James • Harp • Musick • Seifert • Blackman • Baughan • Fouts • Hofher • Mangurian • Pendergast • Knowles |
| Iowa State Cyclones Head Football Coaches |
|---|
| Brownlie • Finney • German • Warner • Meyers • Woodruff • Clinton • Ristine • Williams • Hubbard • Mayser • Paine • Kent • Willaman • Workman • Veenker • Yeager • Donels • Michalske • E. Stuber • DiFrancesca • Myers • Stapleton • Majors • Bruce • Duncan • Criner • Walden • McCarney • Chizik |
| Pitt Panthers Head Football Coaches |
|---|
|
Harrold • Linn • Hoskins • Trenchard • Robinson • Jackson • Hockensmith • Crolius • Mosse • Wingard • Moorhead • Thompson • Duff • Warner • Sutherland • Bowser • Shaughnessy • Fesler • Milligan • Casanova • Hamilton • Dawson • Michelosen • Hart • DePasqua • Majors • Sherrill • Fazio • Gottfried • Hackett • Sunseri • Harris • Wannstedt |
| Stanford Indians/Cardinal Head Football Coaches |
|---|
| Camp • Bliss • Cross • Brooke • Chamberlain • Yost • Fickert • Clemans • Lanagan • Evans • Powell • Van Gent • Kerr • Warner • Thornhill • Shaughnessy • Schwartz • Taylor • Curtice • Ralston • Christiansen • Walsh • Dowhower • Wiggin • Elway • Green • Walsh • Willingham • Teevens • Harris • Harbaugh |
| Temple Owls Head Football Coaches |
|---|
| Williams • Rogers • Wingert • Butterworth • White • Schatz • Nicholai • Geiges • D\'Eliscu • Barron • Miller • Warner • Swan • Morrison • Kawal • Cody • Stevens • Makris • Hardin • Arians • Berndt • Dickerson • Wallace • Golden |
This article is licensed under the GNU Free Documentation License. It uses material from Wikipedia