|
The Bartercard Cup (successor of the Lion Red Cup) was the top level rugby league club competition in New Zealand. It was administered by the New Zealand Rugby League.
In 2007, it was announced that the Bartercard Cup would be discontinued by the New Zealand Rugby League, replaced by a national club tournament.
Contents |
| Current clubs | |||
![]() Auckland Lions established 2006 Premiers: 2, Runners-up: 0, Minor Premiers: 2, Wooden Spoon: 0 | ![]() Tamaki Titans established 2006 Premiers: 0, Runners-up: 0, Minor Premiers: 0, Wooden Spoon: 0 | Waitakere Rangers established 2006 Premiers: 0, Runners-up: 0, Minor Premiers: 0, Wooden Spoon: 0 | Northern Storm established 2006 Premiers: 0, Runners-up: 0, Minor Premiers: 0, Wooden Spoon: 1 |
| Canterbury Bulls established 2000 Premiers: 2, Runners-up: 2, Minor Premiers: 1, Wooden Spoon: 0 | Central Falcons established 2002 Premiers: 0, Runners-up: 0, Minor Premiers: 0, Wooden Spoon: 1 | Wellington Orcas established 2002 Premiers: 0, Runners-up: 0, Minor Premiers: 0, Wooden Spoon: 0 | |
| Waicoa Bay Stallions established 2004 Premiers: 0, Runners-up: 0, Minor Premiers: 0, Wooden Spoon: 1 | Harbour League established 2006 Premiers: 0, Runners-up: 1, Minor Premiers: 0, Wooden Spoon: 0 | ![]() Counties Manukau Jetz established 2004 Premiers: 0, Runners-up: 0, Minor Premiers: 0, Wooden Spoon: 0 | |
| Club | Seasons | Premiers | Runners-Up | Minor Premiers | Wooden Spoon |
|---|---|---|---|---|---|
| Hibiscus Coast Raiders | 2000 - 2005 | 1 | 1 | 1 | 1 |
| Northcote Tigers | 2000 - 2002 | ||||
| North Harbour Tigers | 2003 - 2005 | ||||
| Glenora Bears | 2000 - 2005 | ||||
| Mt Albert Lions | 2000 - 2005 | 3 | 2 | ||
| Marist Richmond Brothers | 2000 - 2005 | 2 | 1 | ||
| Otahuhu Leopards | 2000 - 2003 | 1 | 1 | ||
| Otahuhu Ellerslie Leopards | 2004 - 2005 | ||||
| Eastern Tornadoes | 2000 - 2005 | 1 | |||
| Manurewa Marlins | 2000 - 2003 | ||||
| Ngongotaha Chiefs | 2000 - 2001 | 1 | |||
| Taranaki Wildcats | 2002 - 2003 | 2 | |||
| Porirua Pumas | 2000 - 2001 | 1 | |||
| Wainuiomata Lions | 2000 - 2001 |
See Also: Bartercard Cup seasons 2000-2002, Bartercard Cup seasons 2003-2005, Bartercard Cup season 2006, Bartercard Cup season 2007
| Year | Champions | Score | Score | Defeated | Minor Premiers | Wooden Spoon |
|---|---|---|---|---|---|---|
| 2000 | Canterbury Bulls | 38 | 24 | Otahuhu Leopards | Otahuhu Leopards | Porirua Pumas |
| 2001 | Hibiscus Coast Raiders | 28 | 18 | Eastern Tornadoes | Hibiscus Coast Raiders | Ngongotaha Chiefs |
| 2002 | Mt Albert Lions | 24 | 20 | Hibiscus Coast Raiders | Mt Albert Lions | Taranaki Wildcats |
| 2003 | Canterbury Bulls | 32 | 28 | Marist Richmond Brothers | Canterbury Bulls | Taranaki Wildcats |
| 2004 | Mt Albert Lions | 40 | 20 | Marist Richmond Brothers | Marist Richmond Brothers | Hibiscus Coast Raiders |
| 2005 | Mt Albert Lions | 24 | 20 | Canterbury Bulls | Mt Albert Lions | Waicoa Bay Stallions |
| 2006 | Auckland Lions | 25 | 18 | Canterbury Bulls | Auckland Lions | Northern Storm |
| 2007 | Auckland Lions | 28 | 4 | Harbour League | Auckland Lions | Central Falcons |
| Rugby League in New Zealand | |
|---|---|
| New Zealand Rugby League · Auckland Rugby League | |
| New Zealand Kiwis · New Zealand Māori | |
| Bartercard Cup · Lion Red Cup (defunct) | |
| New Zealand Warriors | |
| Auckland Lions | |
Former teams | Auckland Lions · Counties Manukau Jetz · Canterbury Bulls · Central Falcons · Harbour League · Northern Storm · Tamaki Titans · Waicoa Bay Stallions · Waitakere Rangers · Wellington Orcas |
| 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 | |
| Rugby League in Oceania | |
|---|---|
| Main Articles |
Australia · Cook Islands · Fiji · New Zealand · Papua New Guinea · Samoa · Tokelau · Tonga |
| Major Federations |
|
| National Teams |
American Samoa · Australia · Cook Islands · Fiji · New Caledonia · New Zealand · Niue · Papua New Guinea · Samoa · Tokelau · Tonga |
| Competitions |
ANZAC Test · Bartercard Cup · Baskerville Shield · Federation Shield · National Rugby League · Pacific Cup · Pacific Rim Championship · State of Origin · Tri-Nations |
| | This rugby league article is a stub. You can help Wikipedia by expanding it. |
This article is licensed under the GNU Free Documentation License. It uses material from Wikipedia