|
| Gaelic Athletic Association.png | |
| All-Ireland Champions | |
|---|---|
| Winners | Tyrone (2nd win) |
| Captain | Brian Dooher |
| Manager | Mickey Harte |
| Provincial Champions | |
| Munster | Kerry |
| Leinster | Dublin |
| Ulster | Armagh |
| Connacht | Galway |
| Additional Information | |
| Player of the Year | Stephen O\'Neill |
| Top Scorer | Stephen O\'Neill |
| Matches played | 65 |
| All-Star Team | See here |
The Bank of Ireland All-Ireland Senior Football Championship 2005 began on Sunday, May 7, 2005. The 2005 championship saw new advancements with the "Qualifier" system.[citation needed] Few surprises came during the championship with the dominance of the Ulster teams evident once again.
The championship concluded on Sunday, September 25, 2005 when Kerry, who were playing in their second consecutive All-Ireland Final, were defeated by Tyrone by 1-16 to 2-10. Tyrone had to play ten games (including three replays) in order to win the Championship——more than any other team before or since.
Contents |
Since the introducation of the so-called "back-door" system a few years ago, a number of changes have taken place in the championship format. In 2005 the following system was used.
The provincial championships in Munster, Leinster, Ulster and Connacht ran as usual on a "knock-out" basis. These provincial games were then followed by the "Qualifier" system:
The All-Ireland Quarter-Finals: Each of the four Provincial Champions played one of the four winners from Round 4. The All-Ireland Semi-Finals shall be on a Provincial rots basis, initially determined by the Central Council. If a Provincial Championship winning team is defeated in its Quarter-Final, the team that defeats it shall take its place in the Semi-Final.
| Game | Date | Venue | Winner | Score | Runner-Up | Score |
|---|---|---|---|---|---|---|
| Munster SFC 1st Round | May 29 | Semple Stadium, Thurles | Kerry | ? | Tipperary | ? |
| Munster SFC 1st Round | May 29 | Cusack Park, Ennis | Clare | ? | Waterford | ? |
| Munster SFC Semi-Final | June 12 | Cusack Park, Ennis | Cork | ? | Clare | ? |
| Munster SFC Semi-Final | June 19 | Páirc na nGael, Limerick | Kerry | 2-10 | Limerick | 0-10 |
| Munster SFC Final | July 10 | Páirc Uí Chaoimh, Cork | Kerry | 1-11 | Cork | 0-11 |
| Game | Date | Venue | Winner | Score | Runner-Up | Score |
|---|---|---|---|---|---|---|
| Leinster SFC 1st Round | May 7 | Páirc Tailteann, Navan | Offaly | 1-15 | Louth | 1-6 |
| Leinster SFC 1st Round | May 15 | Croke Park, Dublin | Kildare | 1-17 | Wicklow | 2-12 |
| Leinster SFC 1st Round | May 15 | Croke Park, Dublin | Dublin | 2-23 | Longford | 0-10 |
| Leinster SFC Quarter-Final | May 29 | Croke Park, Dublin | Kildare | 0-14 | Westmeath | 0-11 |
| Leinster SFC Quarter-Final | May 29 | Croke Park, Dublin | Laois | 1-10 | Offaly | 1-8 |
| Leinster SFC Quarter-Final | June 5 | Croke Park, Dublin | Dublin | 1-12 | Meath | 1-10 |
| Leinster SFC Quarter-Final | June 5 | Croke Park, Dublin | Wexford | 3-12 | Carlow | 2-13 |
| Leinster SFC Semi-Final | June 19 | Croke Park, Dublin | Laois | 0-21 | Kildare | 0-9 |
| Leinster SFC Semi-Final | June 19 | Croke Park, Dublin | Dublin | 1-17 | Wexford | 2-10 |
| Leinster SFC Final | July 17 | Croke Park, Dublin | Dublin | 0-14 | Laois | 0-13 |
| Game | Date | Venue | Winner | Score | Runner-Up | Score |
|---|---|---|---|---|---|---|
| Ulster SFC 1st Round | May 15 | St. Tiernach\'s Park, Clones | Armagh | 2-12 | Fermanagh | 1-7 |
| Ulster SFC Quarter-Final | May 22 | Healy Park, Omagh | Tyrone | 1-13 | Down | 1-6 |
| Ulster SFC Quarter-Final | May 29 | Breffni Park, Cavan | Cavan | 0-11 | Antrim | 0-11 |
| Ulster SFC Quarter-Final Replay | June 4 | Casement Park, Belfast | Cavan | 1-15 | Antrim | 2-6 |
| Ulster SFC Quarter-Final | June 5 | St. Tiernach\'s Park, Clones | Derry | 1-17 | Monaghan | 2-8 |
| Ulster SFC Quarter-Final | June 12 | St. Tiernach\'s Park, Clones | Armagh | 0-12 | Donegal | 0-12 |
| Ulster SFC Quarter-Final Replay | June 19 | St. Tiernach\'s Park, Clones | Armagh | 3-11 | Donegal | 1-10 |
| Ulster SFC Semi-Final | June 19 | St. Tiernach\'s Park, Clones | Tyrone | 0-10 | Cavan | 1-7 |
| Ulster SFC Semi-Final Replay | June 25 | St. Tiernach\'s Park, Clones | Tyrone | 3-19 | Cavan | 0-7 |
| Ulster SFC Semi-Final | June 19 | Casement Park, Belfast | Armagh | 1-11 | Derry | 0-10 |
| Ulster SFC Final | July 10 | Croke Park, Dublin | Armagh | 2-8 | Tyrone | 0-14 |
| Ulster SFC Final Replay | July 23 | Croke Park, Dublin | Armagh | 0-13 | Tyrone | 0-11 |
| Game | Date | Venue | Winner | Score | Runner-Up | Score |
|---|---|---|---|---|---|---|
| Connacht SFC 1st Round | May 15 | Gaelic Park, New York | Galway | 3-14 | New York | 0-6 |
| Connacht SFC 1st Round | May 22 | McDiarmuid Park, Carrick-on-Shannon | Leitrim | 1-11 | Sligo | 0-9 |
| Connacht SFC 1st Round | May 29 | Ruislip, London | Roscommon | 0-12 | London | 1-8 |
| Connacht SFC Semi-Final | June 12 | Pearse Stadium, Galway | Galway | 1-11 | Leitrim | 1-8 |
| Connacht SFC Semi-Final | June 12 | Dr. Hyde Park, Roscommon | Mayo | 1-16 | Roscommon | 0-11 |
| Connacht SFC Final | July 10 | Pearse Stadium, Galway | Galway | 0-10 | Mayo | 0-8 |
| Game | Date | Venue | Winner | Score | Runner-Up | Score |
|---|---|---|---|---|---|---|
| All-Ireland Qualifiers Round 1 | August 28 | Drogheda Park, Drogheda | Louth | 1-12 | Waterford | 1-8 |
| All-Ireland Qualifiers Round 1 | August 28 | Casement Park, Belfast | Meath | 5-12 | Antrim | 0-13 |
| All-Ireland Qualifiers Round 1 | August 28 | Markievicz Park, Sligo | Sligo | 0-18 | Longford | 0-16 |
| All-Ireland Qualifiers Round 1 | August 28 | Dr. Cullen Park, Carlow | Carlow | 0-14 | Offaly | 1-10 |
| All-Ireland Qualifiers Round 1 | August 28 | Semple Stadium, Thurles | Westmeath | 0-12 | Tipperary | 1-8 |
| All-Ireland Qualifiers Round 1 | August 28 | Páirc Esler, Newry | Down | 1-11 | Fermanagh | 0-7 |
| All-Ireland Qualifiers Round 1 | August 28 | St. Tiernach\'s Park, Clones | Monaghan | 2-18 | London | 1-9 |
| All-Ireland Qualifiers Round 1 | June 26 | Aughrim Park, Aughrim | Donegal | 0-16 | Wicklow | 0-12 |
| All-Ireland Qualifiers Round 2 | July 2 | McDiarmuid Park, Carrick-on-Shannon | Meath | 1-12 | Leitrim | 1-8 |
| All-Ireland Qualifiers Round 2 | July 2 | Cusack Park, Ennis | Clare | 0-12 | Westmeath | 0-9 |
| All-Ireland Qualifiers Round 2 | July 2 | Páirc Esler, Newry | Derry | 3-8 | Down | 2-9 |
| All-Ireland Qualifiers Round 2 | July 2 | Breffni Park, Cavan | Cavan | 1-11 | Donegal | 1-10 |
| All-Ireland Qualifiers Round 2 | July 2 | Dr. Cullen Park, Carlow | Limerick | 2-15 | Carlow | 0-7 |
| All-Ireland Qualifiers Round 2 | July 2 | Markievicz Park, Sligo | Sligo | 1-11 | Kildare | 1-10 |
| All-Ireland Qualifiers Round 2 | July 2 | Drogheda Park, Drogheda | Louth | 0-11 | Roscommon | 0-10 |
| All-Ireland Qualifiers Round 2 | July 9 | St. Tiernach\'s Park, Clones | Monaghan | 0-17 | Wexford | 0-12 |
| All-Ireland Qualifiers Round 3 | July 16 | Breffni Park, Cavan | Monaghan | 1-12 | Louth | 0-14 |
| All-Ireland Qualifiers Round 3 | July 17 | St. Tiernach\'s Park, Clones | Cavan | 1-8 | Meath | 1-6 |
| All-Ireland Qualifiers Round 3 | July 17 | McHale Park, Castlebar | Sligo | 1-13 | Clare | 0-11 |
| All-Ireland Qualifiers Round 3 | July 17 | McHale Park, Castlebar | Derry | 0-13 | Limerick | 0-9 |
| All-Ireland Qualifiers Round 4 | July 30 | Dr. Hyde Park, Roscommon | Mayo | 0-11 | Cavan | 0-8 |
| All-Ireland Qualifiers Round 4 | July 30 | O\'Moore Park, Portlaoise | Cork | 3-13 | Sligo | 0-11 |
| All-Ireland Qualifiers Round 4 | August 6 | Croke Park, Dublin | Laois | 1-11 | Derry | 0-11 |
| All-Ireland Qualifiers Round 4 | August 6 | Croke Park, Dublin | Tyrone | 2-14 | Monaghan | 1-7 |
| Game | Date | venue | Winner | Score | Runner-Up | Score |
|---|---|---|---|---|---|---|
| All-Ireland SFC Quarter-Final | August 7 | Croke Park, Dublin | Kerry | 2-15 | Mayo | 0-18 |
| All-Ireland SFC Quarter-Final | August 7 | Croke Park, Dublin | Cork | 2-14 | Galway | 2-11 |
| All-Ireland SFC Quarter-Final | August 13 | Croke Park, Dublin | Tyrone | 1-14 | Dublin | 1-14 |
| All-Ireland SFC Quarter-Final | August 20 | Croke Park, Dublin | Armagh | 2-17 | Laois | 1-11 |
| All-Ireland SFC Quarter-Final Replay | August 27 | Croke Park, Dublin | Tyrone | 2-18 | Dublin | 1-14 |
| All-Ireland SFC Semi-Final | August 28 | Croke Park, Dublin | Kerry | 1-19 | Cork | 0-9 |
| All-Ireland SFC Semi-Final | September 4 | Croke Park, Dublin | Tyrone | 1-13 | Armagh | 1-12 |
| All-Ireland SFC Final | September 25 | Croke Park, Dublin | Tyrone | 1-16 | Kerry | 2-10 |
| Quarterfinals | Semifinals | Final | |||||||||||
| 1 | Kerry | 2-15 | |||||||||||
| 8 | Mayo | 0-18 | |||||||||||
| Kerry | 1-19 | ||||||||||||
| Cork | 1-9 | ||||||||||||
| 4 | Cork | 2-14 | |||||||||||
| 5 | Galway | 2-11 | |||||||||||
| Kerry | 2-10 | ||||||||||||
| Tyrone | 1-16 | ||||||||||||
| 3 | Armagh | 2-17 | |||||||||||
| 6 | Laois | 1-11 | |||||||||||
| Armagh | 1-12 | ||||||||||||
| Tyrone | 1-13 | ||||||||||||
| 2 | Tyrone | 2-18(r) | |||||||||||
| 7 | Dublin | 1-14(r) | |||||||||||
| Player | County | Scores | Total |
|---|---|---|---|
| Stephen O\'Neill | Tyrone | 5-49 | 64 |
| Paddy Bradley | Derry | 2-29 | 35 |
| Colm Cooper | Kerry | 4-22 | 34 |
| Stephen McDonnell | Armagh | 4-21 | 33 |
| Tomás Quinn | Dublin | 1-29 | 32 |
| Ross Munnelly | Laois | 1-24 | 27 |
| Hugh McElroy | Monaghan | 3-17 | 26 |
| Eoin Mulligan | Tyrone | 2-20 | 26 |
| Player | Tally | Opposition |
|---|---|---|
| Paddy Bradley (Derry) | 1-10 | Monaghan |
| Stephen O\'Neill (Tyrone) | 2-06 | Monaghan |
| Hugh McElroy (Monaghan) | 1-09 | London |
| Niall Curran (Waterford) | 1-08 | Clare |
| Colm Cooper (Kerry) | 2-05 | Limerick |
| All-Ireland Senior Football Championships |
|---|
|
1887 •
1888 •
1889 Connacht Championship - Leinster Championship - Munster Championship - Ulster Championship |
This article is licensed under the GNU Free Documentation License. It uses material from Wikipedia